View RSS Feed

Recent Blogs Posts

  1. Monochrome moths

    Just another selection of moths, this time monochrome marvels including Leopard, Peppered Moth, Ethmia bipunctella, a range of Yponomeuta sp. and others

    Dave
    Categories
    Uncategorized
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Collage 2 s.jpg 
Views:	8 
Size:	208.5 KB 
ID:	52012  
  2. 2011 highlights - collage and video montage

    Just been having a bit of fun with images whilst there's not a lot of moth activity going on, hence the attached collage of some 2011 highlights.

    Also posted a video montage on Flickr:

    http://www.flickr.com/photos/mrshent...in/photostream

    Looks like a real taste of winter coming over next few days so unlikely to be much on the moth front for a while.

    Dave

    Updated 30-01-2012 at 11:26 AM by MrShentz

    Categories
    Uncategorized
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Moth collage 1 resize.jpg 
Views:	10 
Size:	218.9 KB 
ID:	52002  
  3. Back on the case

    There may not be many moths flying at the moment but there's still plenty to find, including Coleophora cases and various leafmines.

    Found Stigmella suberivora, Phyllonorycter messaniella and Acrocercops brongniardella on Quercus ilex and P. emberizaepenella on Lonicera today as well as several Coleophora glaucicolella cases on Juncus (two larvae examined to confirm species and separate from C. alticolella by looking at the larval sclerites).

    Happy hunting

    ...
    Categories
    Uncategorized
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Coleophora glaucicolella 1 (800x535).jpg 
Views:	7 
Size:	273.4 KB 
ID:	51938   Click image for larger version. 

Name:	Coleophora glaucicolella (800x532).jpg 
Views:	7 
Size:	318.2 KB 
ID:	51937   Click image for larger version. 

Name:	Coleophora glaucicolella 3 (800x535).jpg 
Views:	3 
Size:	292.0 KB 
ID:	51939   Click image for larger version. 

Name:	Phyllonorycter emberizaepenella 3 (800x536).jpg 
Views:	4 
Size:	356.4 KB 
ID:	51940   Click image for larger version. 

Name:	Phyllonorycter emberizaepenella 5 (800x535).jpg 
Views:	5 
Size:	291.4 KB 
ID:	51941  

  4. 2011 - a look back

    So time to analyse the year's records...

    My 2011 numbers stack up like this:

    Yearly total for all sites: 644 species, 19,600 individuals (334 micros:310 macros - higher proportion of micros due in the main to leafmine records)

    Humble back garden total (I don't have farmland or woodland as part of my 'garden' but there is of course great habitat just over the hedge!) - 486 species (215 micros:271 macros)

    Garden highlights include:

    Micros: ...
    Categories
    Uncategorized
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Raspberry Clearwing larva 2 (1024x685).jpg 
Views:	6 
Size:	379.8 KB 
ID:	51910   Click image for larger version. 

Name:	Ectoedemia rubivora 5 (800x536).jpg 
Views:	10 
Size:	453.1 KB 
ID:	51911   Click image for larger version. 

Name:	DSC04545 (800x535).jpg 
Views:	12 
Size:	271.6 KB 
ID:	51912   Click image for larger version. 

Name:	Yponomeuta irrorella 2 (800x535).jpg 
Views:	9 
Size:	242.9 KB 
ID:	51913   Click image for larger version. 

Name:	DSC06274 (800x535).jpg 
Views:	8 
Size:	249.2 KB 
ID:	51914  

  5. Musk Ox Moth...

    Pretty obscure I know, but the close up of this moth just reminds me of a Musk Ox!

    A beautiful moth though.

    Dave
    Categories
    Uncategorized
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	December Moth 1  (Poecilocampa populi) (800x532).jpg 
Views:	17 
Size:	290.1 KB 
ID:	51685   Click image for larger version. 

Name:	December Moth 2 (Poecilocampa populi) (800x535).jpg 
Views:	14 
Size:	312.6 KB 
ID:	51686   Click image for larger version. 

Name:	December Moth 3 (Poecilocampa populi) (800x535).jpg 
Views:	17 
Size:	290.0 KB 
ID:	51687   Click image for larger version. 

Name:	December Moth close up 1 (800x535).jpg 
Views:	21 
Size:	272.6 KB 
ID:	51688   Click image for larger version. 

Name:	December Moth close up 2 (800x535).jpg 
Views:	21 
Size:	291.3 KB 
ID:	51689  

Page 1 of 29 12311 ... LastLast